Address:
Livingston Co. Rd. Commission3535 Grand Oaks Drive Howell, Michigan 48843
Phone:
(517) 546-4250email:
mail@livingstonroads.orgSearch Our Site:
Bridge Weight Restrictions
Restricted bridges are those structures that have a reduced load carrying capacity or a restricted vertical clearance.
The following bridges are currently restricted:
Title | Location | Township | Restriction |
|---|---|---|---|
| Antcliff Road Bridge | between Gannon Rd and Ellis Rd | Cohoctah | 12/34/50 |
| Bell Road Bridge (Washtenaw) | between Dexter-Pinckney Rd and Huron River Rd | Washtenaw Co. | Closed |
| Byron Road Bridge (North) | between Steinacker Rd and Gannon Rd | Cohoctah | 18/36/60 |
| Byron Road Bridge (South) | between Steinacker Rd and Gannon Rd | Cohoctah | 18/36/60 |
| Crofoot Road Bridge | between Bull Run Rd and Kern Rd | Iosco | Closed |
| Crouse Road Bridge | between Old US-23 and Hartland Rd | Hartland | 18/36/65 |
| Dean Road Bridge | between Wiggins Rd and Latson Rd | Deerfield | Closed |
| Dexter Trail Road Bridge | between Van Syckle Rd and M-36 | Unadilla | 18/36/65 |
| Doyle Road Bridge | between Livermore Rd and Graves Rd | Unadilla | 15 Tons |
| Duffield Road Bridge(Genesee) | 0.4 mi North of Silver Lake Rd | Genesee Co. | Narrow |
| Dunham Road Bridge | between Clark Rd and Bullard Rd | Hartland | 18/36/65 |
| Faussett Road Bridge | between Sanford Rd and Larch Rd | Cohoctah | 10/31/42 |
| Faussett Road Bridge | between Latson Rd and Mack Rd | Deerfield | 13/36/51 |
| Faussett Road Bridge | between Linden Rd South and Linden Rd North | Tyrone | 18/36/67 |
| Fieldcrest Road Bridge | between Silver Lake Rd and Bishop Rd | Green Oak | 72 Tons |
| Fowlerville Road Bridge | between Hayner Rd and Mohrle Rd | Conway | 10/30/35 |
| Grand River Avenue Bridge | between Wheeler Rd and Wallace Rd | Handy | 26/40/45 |
| Jewel Road Bridge | between Cedar Lake Rd and Sexton Rd | Marion | 15 Tons |
| Lange Road Bridge | between Bull Run Rd and Kern Rd | Iosco | 15/36/48 |
| Latson Road Bridge | between Burns Rd and Cohoctah Rd | Deerfield | 3 Tons |
| Layton Road Bridge | between Smith Rd and Millett Rd | Howell | Closed |
| Lovejoy Road Bridge (Genesee) | 0.6 mi East of Sheridan Rd | Genesee Co. | Closed |
| Marr Road Bridge | between Crandall Rd and Byron Rd | Howell | 18/36/48 |
| McCabe Road Bridge | between Bishop Rd and Evergreen Rd | Green Oak | 18/36/40 |
| Peavy Road Bridge | between Keddle Rd and M-155 | Marion | 18/36/55 |
| Tiplady Road Bridge | between Silver Hill Rd and Town Hall Rd | Putnam | 9/28/32 |
| Steinacker Road Bridge | between Antcliff Rd and Handy Rd | Cohoctah | 18/36/67 |
| Van Buren Road Bridge | between Gregory Rd and Fowlerville Rd | Handy | 19/31/41 |
| White Road Bridge | between Cohoctah Rd and Lovejoy Rd | Deerfield | 3 Tons |
